Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $44.47 | 1,580,834 | 1:1 | $44.67 | $44.98 | $44.10 |
| Sep 15, 2026 | $44.60 | 1,328,006 | 1:1 | $44.47 | $44.82 | $44.13 |
| Sep 16, 2026 | $44.48 | 2,410,148 | 1:1 | $44.60 | $45.51 | $43.81 |
| Sep 17, 2026 | $44.75 | 1,113,820 | 1:1 | $44.97 | $45.17 | $44.38 |
| Sep 18, 2026 | $44.77 | 1,787,256 | 1:1 | $44.57 | $44.80 | $44.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG