Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.29 | U.S. Currency | |||||
Total dividends in 2025: | 0.29 | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2024: | 1.14 | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2023: | 1.06 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2022: | 0.96 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2021: | 0.92 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2020: | 0.90 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2019: | 0.84 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2018: | 0.84 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2017: | 0.84 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2016: | 0.84 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2015: | 0.63 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2014: | 1.05 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2013: | 0.63 | |||||
0.21 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2012: | 0.72 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2011: | 0.56 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.