Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $47.14 | 554,370 | 1:1 | $47.48 | $47.75 | $47.14 |
| Jun 9, 2026 | $47.67 | 658,442 | 1:1 | $47.60 | $48.62 | $47.19 |
| Jun 10, 2026 | $48.11 | 526,468 | 1:1 | $47.81 | $48.62 | $47.81 |
| Jun 11, 2026 | $48.64 | 594,212 | 1:1 | $48.19 | $48.81 | $47.76 |
| Jun 12, 2026 | $48.96 | 535,015 | 1:1 | $49.23 | $49.38 | $48.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG